1、 Product characteristics
This fiber has excellent wear resistance, and its outstanding wear resistance significantly exceeds. This ensures that the finished product has extremely high durability, with outstanding advantages in the fields of high durability and efficient wear resistance. When applying tensile force near the yield stress to both materials and maintaining it, creep and fracture quickly occur; In contrast, it only produces a small amount of deformation, indicating its excellent creep resistance.
2、 Application field
1. Fisheries: Excellent wear resistance, seawater resistance, and dimensional stability.
2. Concrete: Provides high crack resistance and anti-seepage performance of the matrix, with good dispersibility.
3. Filtration: Good comprehensive mechanical properties and solvent resistance, wear resistance, size, and stability.
三、TECHNICAL INDEX
LINEAR DENSITY | FILAMENT | LINEAR DENSITY DEVVIATIO | LBREAKING TENACITY CN/DETX | ELONGATION AT BREAK | HOT AIR SHRINKAGE (132℃×0.05cn/dtex) | COLOUR FASTNESS |
210D | 36F/48F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
300D | 48F/72F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
420D | 48F/72F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
600D | 72F/96F/144F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
840D | 72F/96F/144F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
1000D | 144F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
2000D | 288F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
3000D | 288F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
4000D | 432F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
5000D | 864F | ±3% | ≤7.0 | ≤30 | ≤10% | 4-5 |
Note: F number can be customized according to customer requirements