Tray size:1100mm*1100mm
Order Number | Number of rolls/layer | Yarn Weight(kg) | Layer/Drag | 20HQ | 40HQ | Weight(kg) | Altitude(mm) |
1 | 16 | 8 | 7 | 10 | / | 8960 | 2240 |
2 | 9 | 15 | 7 | 10 | / | 9450 | 2240 |
3 | 16 | 8 | 7 | / | 20 | 17920 | 2240 |
4 | 9 | 15 | 7 | / | 20 | 18900 | 2240 |
5 | 16 | 8 | 8 | / | 20 | 20480 | 2520 |
6 | 9 | 15 | 8 | / | 20 | 21600 | 2520 |
7 | 16 | 8 | 4+3 | / | 40 | 17920 | 2520 |
8 | 9 | 15 | 4+3 | / | 40 | 18900 | 2520 |
Customizable cardboard boxes or packaging according to customer requirements